Pitt Plastics
Pitt Plastics
Our Food & Utility bags clearly set the standard for the industry. These versatile bags can be used for a variety of applications, from food storage to small parts inventory. Whatever your packaging need, Pitt Plastics has your bag! Whether it’s walnuts or wing nuts, once you try a Pitt Plastics Utility bag nothing else measures up. Your Pitt Plastics Sales Representative will help you discover how easy it can be to use the best utility bag available.
  • USDA and FDA approved for food storage
  • Unsurpassed quality and clarity
  • 100% virgin high-clarity resin
  • Actual mil-gauged
  • Conveniently packaged
  • Complete line for any specialty need
Food Service
Health Care
Building Maintenance
Grocery Convenience
Institutional
STOCK NO. USE SIZE COLOR CASE QTY WEIGHT PER CASE CASES / PALLET CASES / LAYER
FBC608 1 Pt / 1/2 Lb 4 X 2 X 8 High Clarity 1000 1.9 720 40
FBC612 1 Qt / 1 Lb 4 X 2 X 12 High Clarity 1000 2.8 450 30
FBC912 Large Fryer 6 X 3 X 12 High Clarity 1000 4.0 378 21
FBC915 Small Roaster 6 X 3 X 15 High Clarity 1000 6.0 288 16
FBC915M Small Roaster 6 X 3 X 15 High Clarity 1000 5.0 288 16
FBC1018 Roaster 6 X 3.5 X 18 High Clarity 1000 7.6 252 14
FBC1115 Double Fryer 8 X 3 X 15 High Clarity 1000 7.1 180 10
FBC1218 Large Roaster 8 X 4 X 18 High Clarity 1000 9.2 160 10
FBC1218M Large Roaster 8 X 4 X 18 High Clarity 1000 12.2 160 10
FBC1218H Large Roaster 8 X 4 X 18 High Clarity 1000 (2/500) 15.2 90 10
FBC1824M Turkey, Ham 10 X 8 X 24 High Clarity 500 (2/250) 12.8 81 9
FBC1824H Turkey, Ham 10 X 8 X 24 High Clarity 500 (2/250) 15.0 90 9
FBC2030M Large Turkey 12 X 8 X 30 High Clarity 500 (2/250) 17.9 72 8
FBC2030H Large Turkey 12 X 8 X 30 High Clarity 500 (2/250) 20.8 72 8
FBC918 Large Bread 5 X 4 X 18 High Clarity 1000 7.1 288 16
FBC1019 Large Bread 5.5 X 4.8 X 19 High Clarity 1000 8.5 252 14
design by dvLaRue