Our Food & Utility bags clearly set the standard for the industry. These versatile bags can be used for a variety of applications, from food storage to small parts inventory. Whatever your packaging need, Pitt Plastics has your bag!
Whether it’s walnuts or wing nuts, once you try a Pitt Plastics Utility bag nothing else measures up.
Your Pitt Plastics Sales Representative will help you discover how easy it can be to use the best utility bag available.
![]() |
|
| STOCK NO. | USE | SIZE | COLOR | CASE QTY | WEIGHT PER CASE | CASES / PALLET | CASES / LAYER |
|---|---|---|---|---|---|---|---|
| PB32C | 1 Pt / 1/2 Lb | 4 X 2 X 8 | High Clarity | 1000 (2/500) | 3.4 | 168 | 24 |
| PB48C | 1 Qt / 1 Lb | 4 X 2 X 12 | High Clarity | 1000 (2/500) | 4.8 | 168 | 24 |
| PB72C | Large Fryer | 6 X 3 X 12 | High Clarity | 1000 (2/500) | 7.0 | 120 | 20 |
| PB76C | Small Chicken | 5.5 X 3 X 13 | High Clarity | 1000 (2/500) | 7.2 | 120 | 20 |
| PB80C | Broiler, Duck | 5 X 3 X 15 | High Clarity | 1000 (2/500) | 7.7 | 120 | 20 |
| PB90C | Small Roaster | 6 X 3 X 15 | High Clarity | 1000 (2/500) | 8.6 | 120 | 20 |
| PB141C | Double Fryer | 8 X 3 X 15 | High Clarity | 1000 (2/500) | 12.1 | 90 | 15 |
| IB8412C | IceBucket Liner | 8 X 4 X 12 | High Clarity | 1000 | 8.5 | 120 | 30 |
| PB212C | Large Roaster | 8 X 4 X 18 | High Clarity | 1000 (2/500) | 15.7 | 72 | 12 |
| PB216C | Large Roaster | 8 X 4 X 18 | High Clarity | 1000 (2/500) | 18.6 | 72 | 12 |
| PB220C | Large Roaster | 8 X 4 X 18 | High Clarity | 1000 (2/500) | 24.8 | 60 | 12 |
| PB432C | Turkey, Ham | 12 X 6 X 24 | High Clarity | 500 (2/250) | 18.7 | 80 | 16 |
| PB600C | Large Turkey | 12 X 8 X 30 | High Clarity | 500 (2/250) | 25.8 | 60 | 12 |
| PB160C | 10lb Produce | 8 X 3 X 20 | High Clarity | 1000 (2/500) | 13.5 | 90 | 15 |
| PB8320C | 10lb Produce | 8 X 3 X 20 | High Clarity | 1000 (2/500) | 25.3 | 60 | 12 |
| PB10424C | 10lb Meat | 10 X 4 X 24 | High Clarity | 500 (2/250) | 19.7 | 60 | 12 |
| P10824C | HD Turkey/Ham | 10 X 8 X 26 | High Clarity | 500 (2/250) | 26.8 | 60 | 12 |
| PB84C | Medium Bread | 5 X 4 X 15 | High Clarity | 1000 (2/500) | 8.6 | 120 | 20 |
| PB89C | Medium Bread | 5.5 X 4.75 X 15 | High Clarity | 1000 (2/500) | 9.6 | 120 | 20 |
| PB109C | Large Bread | 5 X 4 X 18 | High Clarity | 1000 (2/500) | 10.1 | 120 | 20 |
| PB113C | Large Bread | 5.5 X 4.75 X 19 | High Clarity | 1000 (2/500) | 11.9 | 120 | 20 |
| PB117C | XL Bread | 5.5 X 3 X 24 | High Clarity | 1000 (2/500) | 14.7 | 90 | 15 |
| BP21535C | Bun Pan Cover | 21 X 5.5 X 35 | High Clarity | 250 | 16.5 | 110 | 22 |
| BU52EC | Bun Rack Cover | 29 X 24 X 80 | High Clarity | 50 | 10.0 | 126 | 9 |


